P8mm Ultra High Definition full color outdoor full color led display


PRODUCT DESCRIPTION
1. Front And Rear Access Service
Double-sided service maintenance.2. Mistake Tracking System
3.140°Large viewing angle
High quality SMD3535 LED to provide excellent optical effect.
OPTICAL | Pixel Pitch | mm | 8mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 6000 | |
LED Encapsulation | - | SMD | |
Cabinet Resolution(W*H) | dots | 128*128 | |
Pixel Density | dots/sqm | 15,625 | |
Viewing Angle(H/V) | degree | H/V140 | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60HZ |
Refresh Rate | Hz | ≥1920 | |
Contrast Ratio | - | 4000:1 | |
Max Power Consumption | W/m² | 890 | |
Ave Power Consumption | W/m² | 310 | |
Working Voltage | AC | 110 / 240 | |
Drive Voltage | DC | 5V | |
Working Temperature | ºC | -20ºC-50ºC | |
Humidity | - | 10%-90% | |
MECHANICAL | Frame Material | - | Aluminum |
Panel Weight | kg/pcs | 53 | |
Weight Per Tile | lbs | 116.94 | |
Cabinet Size | mm | 1024* 1024*150 | |
IP Rating(Front/Rear) | - | IP65/IP43 | |
Lifetime | hours | 50,000 | |
Service Access | - | front/rear | |
Application | - | outdoor |
PRODUCT PROCESS

CERTIFICATE
