P6.67mm Seamless Splicing Full Color Outdoor Full Color Led Display


1. This is a stable quality and high performance led screen for outdoor fixed use ; with multiple waterproof design,
safe and reliable application; cabinet average power consumption is only 50% of conventional products ,operating costs reduced.
safe and reliable application; cabinet average power consumption is only 50% of conventional products ,operating costs reduced.
2. Excellent performance
high refresh rates ( all our screen look flicker free to eye and on camera)
3. Application
widely used in many fields, set up countless classic case.
OPTICAL | Pixel Pitch | mm | 6.67mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 5,500 | |
LED Encapsulation | - | SMD3535 | |
Cabinet Resolution | dots | 1448144 | |
Pixel Density | dots/sqm | 22,500 | |
Viewing Angle(H/V) | degree | H140 °/V100 ° | |
Color Depth/Number | bit | 14bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | 720 | |
Contrast Ratio | - | 4000:1 | |
Max Power Consumption | W/m² | 760 | |
Ave Power Consumption | W/m² | 310 | |
Working Voltage | AC | AC 220V ±10% | |
Drive Voltage | DC | 5V | |
Working Temperature | ºC | -20ºC - 40ºC | |
Humidity | - | 10%-90% | |
Driving Method | - | 1/6scan | |
MECHANICAL | Frame Material | - | Aluminum |
Cabinet Size | mm | 960 * 960 * 133 | |
IP Rating(Front/Rear) | - | IP65/IP54 | |
Lifetime | Hours | 100,000 | |
Application | - | outdoor |
PRODUCT PROCESS

CERTIFICATE
