P8mm High Definition Full Color Outdoor Full Color LED Display screen


PRODUCT DESCRIPTION
· Uniform color and high contrast ratio,bringing up fresh and natural image
· Low power consumption and fine heat release
· Super wide viewing angle increasing its value by covering more audience
· No deformation under sunlight by the use of anti-UV modules
· Long service time and low attenuation by applying duel channels for heat dissipation
· High protection grade of IP65 achieved by applying duel channels for heat dissipation
· High protection grade of IP65 achieved by patented mask design with
waterproof and dust-proof function
· Safe and reliable operation ensured by stable signal and power supply
· Low power consumption and fine heat release
· Super wide viewing angle increasing its value by covering more audience
· No deformation under sunlight by the use of anti-UV modules
· Long service time and low attenuation by applying duel channels for heat dissipation
· High protection grade of IP65 achieved by applying duel channels for heat dissipation
· High protection grade of IP65 achieved by patented mask design with
waterproof and dust-proof function
· Safe and reliable operation ensured by stable signal and power supply
OPTICAL | Pixel Pitch | mm | 8mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 6500 | |
LED Encapsulation | - | SMD3535 | |
Module Resolution(W*H) | pixels | 30*30 | |
Cabinet Resolution(W*H) | dots | 120* 120 | |
Pixel Density | dots/sqm | 15,625 | |
Viewing Angle(H/V) | degree | H/V140 | |
Color Depth/Number | bit | 16bit | |
Grey Scale | - | 16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60HZ |
Refresh Rate | Hz | ≥1920 | |
Contrast Ratio | - | 4000:1 | |
Max Power Consumption | W/m² | 780 | |
Ave Power Consumption | W/m² | 390 | |
Working Voltage | AC | 110/220 | |
Drive Voltage | DC | 5V | |
Color Temperature | - | 8500-9000K | |
Working Temperature | ºC | -20ºC-50ºC | |
Humidity | - | 10%-90% | |
Driving Method | - | 1/3scan | |
MECHANICAL | Frame Material | - | Iron |
Module Size | mm | 240*240 | |
Panel Weight | kg/pcs | 40 | |
Weight Per Tile | lbs | 88.26 | |
Cabinet Size | mm | 960*960 | |
IP Rating(Front/Rear) | - | IP65/IP54 | |
Lifetime | hours | 50,000 | |
Application | - | outdoor |
PRODUCT PROCESS

CERTIFICATE
