R SERIES FEATURES:
. IP65 design: good for any outdoor event environment.
. Auto-calibration: avoid complicated calibration work, no need debugging after changing led modules.
. Easy and quick assembly: fast assembly and dismantle design to save labor force and time.
. Seamless assembly: New design stainless steel locks achieve micro-adjustment to make seamless screens.
. Cabinet anti-damage design : special protection design at the cabinet bottom to keep bottom line leds from impact.
PRODUCT SPECIFICATIONS:
PRODUCT PHOTOS:












. IP65 design: good for any outdoor event environment.
. Auto-calibration: avoid complicated calibration work, no need debugging after changing led modules.
. Easy and quick assembly: fast assembly and dismantle design to save labor force and time.
. Seamless assembly: New design stainless steel locks achieve micro-adjustment to make seamless screens.
. Cabinet anti-damage design : special protection design at the cabinet bottom to keep bottom line leds from impact.
PRODUCT SPECIFICATIONS:
NO. | Parameter | Specification |
1 | Model | T3-SMD1921 outdoor rental screen |
2 | Pixel Pitch(mm) | 3.91 |
3 | LED | SMD1921 |
4 | Screen Resolution | 65536dots/sqm |
5 | Scan Method | 1/16 |
6 | Module size(mm) | 250*250 |
7 | Cabinet size(L*H*W mm) | 500x500x88 |
8 | Cabinet(Kg) | 7.8KG |
9 | Viewing angle | H:140°/ V:140° |
10 | Grey Scale | 16bit |
11 | Refresh rate(HZ) | 3840 |
12 | Brightness(nits) | ≥5500 |
13 | Working Voltage(V) | AC 100~240V |
14 | AVE. power consumption (W/sqm) | 230 |
15 | MAX. power consumption(W/sqm) | 560 |
16 | IP grade | F:IP65 / R:IP54 |
17 | Controller | Novastar |
18 | Maintenance | Rear/ Front service |
19 | Working humidity | 10~95%RH |
20 | Storage humidity | 10~90%RH |
21 | Working temperature | -30ºC~60ºC |
22 | Storage temperature | -40ºC~70ºC |
PRODUCT PHOTOS:











